Mobility
Mobility Coordinators
- See the mobility coordinators at the Faculty of Philosophy and Arts
Information and Figures
Total departing students
Programme | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|
Erasmus + | 35 | 33 | 29 | 22 | 21 | 7 | 24 |
Santander Scholarships | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
Exchange agreements | 0 | 2 | 0 | ||||
SICUE | 13 | 30 | 17 | 14 | 16 | 5 | 11 |
Total |
51 | 65 | 48 | 38 | 38 | 13 | 35 |
Total arriving students
Programme | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|
Erasmus + | 62 | 75 | 49 | 49 | 77 | 22 | 70 |
Agreements | 14 | 0 | 14 | 3 | 6 | 0 | 5 |
Erasmus Mundus | 2 | 5 | 3 | 0 | |||
SICUE | 6 | 4 | 14 | ||||
Total |
78 | 80 | 63 | 55 | 89 | 26 | 89 |
Students departing on Erasmus +
By duration
Duration | 2015-16 | 2016-17 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|
3 - 5 months | 24 | 15 | 22 | 18 | 7 |
6 - 10 months | 11 | 18 | 20 | 0 |
By degree
Degree | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|
English Studies | 18 | 17 | 18 | 17 | 18 | 5 | 19 |
Philosophy | 0 | 1 | 0 | 1 | 2 | 0 | 4 |
Geography | 7 | 0 | 3 | 0 | 0 | 0 | 1 |
History | 2 | 6 | 1 | 1 | 2 | 1 | 1 |
History of Art | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
Catalan Language and Literature | 0 | 8 | 2 | 3 | 4 | 0 | 4 |
Spanish Language and Literature | 0 | 1 | 2 | 0 | 2 | 1 | 2 |
Social Work | 6 | 0 | 1 | 0 | 7 | 0 | 4 |
By destination country
Destination | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|
Germany | 2 | 3 | 2 | 1 | 0 | 3 | 1 |
Austria | 5 | 1 | 4 | 0 | 0 | 0 | 4 |
Bulgaria | 3 | 0 | 0 | 0 | 0 | 2 | |
Croatia | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dinamarca | 1 | 0 | |||||
Eslovàquia | 1 | 1 | 1 | ||||
France | 1 | 3 | 0 | 2 | 2 | 0 | 3 |
Hongria | 1 | ||||||
Ireland | 5 | 4 | 6 | 4 | 4 | 0 | 7 |
Italy | 9 | 7 | 4 | 3 | 4 | 1 | 1 |
Norway | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
Poland | 4 | 1 | 2 | 2 | 1 | 0 | 3 |
Portugal | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
United Kingdom | 6 | 8 | 5 | 6 | 6 | 0 | |
Czech Republic | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Romania | 1 | 0 | 0 | ||||
Rússia | 1 | 1 | 0 | 0 | |||
Sweden | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Students arriving on Erasmus +
By duration
Duration | 2015-16 | 2016-17 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|
One semester | 46 | 42 | 34 | 72 | 22 |
Full year | 16 | 37 | 15 | 17 | 0 |
By area of interest
Area | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|
Languages | 41 | 48 | 44 | 40 | 67 | 17 | 50 |
Geography | 6 | 16 | 0 | 1 | 2 | 3 | 3 |
Philosophy | 5 | 6 | 3 | 1 | 5 | 0 | 2 |
History | 4 | 6 | 2 | 2 | 3 | 0 | 3 |
History of Art | 3 | 2 | 0 | 5 | 8 | 1 | 12 |
Social Work | 3 | 1 | 0 | 0 | 4 | 1 | 11 |
By home country
Home Country | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|
Albània | 3 | 0 | 1 | ||||
Germany | 7 | 10 | 10 | 6 | 7 | 1 | 7 |
Austria | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
Bòsnia-Herzegovina | 5 | ||||||
Croatia | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Slovakia | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
France | 7 | 11 | 1 | 1 | 6 | 1 | 9 |
Grècia | 1 | ||||||
Hungary | 0 | 0 | 3 | 0 | 1 | 0 | 3 |
Ireland | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Italy | 16 | 40 | 21 | 21 | 31 | 12 | 30 |
Poland | 11 | 5 | 2 | 4 | 10 | 0 | 3 |
United Kingdom | 7 | 1 | 3 | 4 | 4 | 2 | 1 |
Czech Republic | 4 | 5 | 1 | 0 | 3 | 0 | 0 |
Romania | 3 | 2 | 2 | 0 | 0 | ||
Rússia | 4 | 0 | 6 | ||||
Sèrbia | 3 | 0 | 1 | ||||
Turkey | 2 | 2 | 0 | 0 | 1 | 0 |